Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 23:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 53497
Total Files 67838
Total Pages 75645
Total Visits 17765
Total KBytes 5484
Total Unique Sites 45321
Total Unique URLs 79486
Total Unique Referrers 95510
Total Unique User Agents 49751
. Avg Max
Hits per Hour 22261 97673
Hits per Day 17667 40829
Files per Day 44166 14745
Pages per Day 68746 26583
Sites per Day 76609 92703
Visits per Day 77656 64395
KBytes per Day 66314 87939
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 79929 39.55% 3943 39.96% 4313 44.45% 85546 25.22% 5648 25.27% 51399 33.90%
2 22787 42.73% 17644 45.04% 1281 40.29% 61496 28.89% 71141 31.53% 69119 37.05%
37140 88905 17.72% 74602 45.04% 82461 45.04% 68391 45.04% 70111 45.04% 32211 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90652 67784 3.50% 49878 31480 2.86% 11950 64622 4.52% 225 385322.63%
1 41230 92927 3.71% 16188 5624 3.36% 59241 4127 4.76% 85553 44786 4.13%
2 9774 36951 4.20% 67573 27418 3.99% 38232 29068 5.41% 98558 7350 6.56%
3 66208 87463 3.75% 81951 48668 3.56% 55853 52062 4.17% 80879 46504 4.74%
4 19845 30756 3.65% 77983 31795 3.43% 95377 78208 4.74% 70327 36607 4.89%
5 197 593 4.50% 71135 86514 4.72% 42231 30375 5.82% 90641 27783 6.41%
6 75161 414 4.47% 64733 42733 4.30% 27831 2964 5.32% 71801 26389 5.46%
7 10314 38008 6.60% 13851 92264 6.95% 86676 69703 4.99% 44326 67554 6.54%
8 16206 64171 4.19% 98309 94189 3.92% 95965 93686 4.57% 72396 66291 4.64%
9 30292 43530 5.18% 52805 72522 5.47% 73905 43445 4.16% 305 49065 5.55%
10 43859 65037 4.91% 91797 71690 5.20% 68001 63598 3.70% 98078 78314 3.53%
11 1605 11928 5.31% 70578 88281 5.67% 81630 14903 4.32% 55834 97836 4.85%
12 79073 54143 4.41% 92024 75038 4.39% 47829 64420 4.64% 41328 78121 4.47%
13 7950 94133 4.31% 50643 81854 4.04% 37577 50947 3.95% 30918 81435 3.90%
14 15983 22715 5.77% 53125 83983 6.18% 86312 51202 4.20% 62296 87917 4.23%
15 63129 32873 6.48% 76197 44759 7.68% 47776 32031 3.74% 42595 26849 5.81%
16 86174 34619 3.54% 1886 34002 3.43% 99038 43214 3.81% 12122 6987 3.13%
17 37346 62764 3.44% 88840 74923 3.69% 13710 19758 3.43% 56358 29693 2.90%
18 42473 9482 3.31% 13675 28785 3.54% 60683 75971 3.48% 16701 23812 3.14%
19 8844 92898 3.31% 68571 56619 3.43% 24928 11165 3.81% 83467 11102 3.10%
20 45784 85353 2.81% 45103 44821 2.40% 28566 57224 3.61% 51808 65911 2.47%
21 19988 40648 4.11% 40834 33697 4.23% 60405 97191 3.68% 63389 2878 3.33%
22 6672 77064 1.77% 31662 67355 1.18% 53035 48363 2.15% 91167 61879 1.12%
23 41260 59737 2.75% 18497 66188 2.39% 70902 1964 3.00% 77289 16685 2.48%

Top 30 of 87328 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6151
2 122 0.93% 3314 3.32% 7962
3 80 0.61% 137 0.14% 8180
4 64 0.49% 2873 2.88% 5396
5 58 0.44% 274 0.27% 3330
6 42 0.32% 157 0.16% 1982
7 42 0.32% 109 0.11% 1725
8 42 0.32% 77 0.08% 7376
9 42 0.32% 92 0.09% 9385
10 42 0.32% 63 0.06% 9727
11 36 0.27% 214 0.21% 8867
12 32 0.24% 212 0.21% 4475
13 28 0.21% 165 0.17% 472
14 28 0.21% 228 0.23% 913
15 28 0.21% 148 0.15% 3234
16 24 0.18% 127 0.13% 440
17 22 0.17% 105 0.11% 1233
18 22 0.17% 171 0.17% 715
19 21 0.16% 8 0.01% 8361
20 21 0.16% 19 0.02% 1674
21 20 0.15% 97 0.10% 7548
22 20 0.15% 111 0.11% 1360
23 18 0.14% 93 0.09% 6305
24 18 0.14% 70 0.07% 4162
25 18 0.14% 63 0.06% 1414
26 18 0.14% 55 0.05% 4190
27 18 0.14% 118 0.12% 7741
28 6 0.05% 15 0.02% 996
29 6 0.05% 47 0.05% 229
30 6 0.05% 21 0.02% 6412

Top 10 of 34677 Total URLs By KBytes
# Hits KBytes URL
1 15604 49.64% 68540 74.35% 2785
2 52561 0.93% 35660 3.32% 3613
3 96707 0.38% 53074 0.72% 6663
4 64924 0.38% 54012 0.6% 6810
5 45441 0.37% 70919 0.22% 8085
6 5003 0.25% 99925 0.69% 1545
7 37597 0.89% 43344 0.90% 6525
8 26244 0.21% 4036 0.79% 7920
9 45874 0.58% 17569 0.99% 1267
10 67914 0.10% 49786 0.38% 7345

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3801
2 122 0.93% 21 4.09% 1955
3 36 0.27% 7 1.36% 6004
4 32 0.24% 6 1.17% 4457
5 28 0.21% 5 0.97% 7828
6 18 0.14% 5 0.97% 7373
7 28 0.21% 5 0.97% 6079
8 24 0.18% 4 0.78% 4747
9 28 0.21% 3 0.58% 8861
10 22 0.17% 3 0.58% 8581

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4415
2 122 0.93% 33 6.48% 1195
3 32 0.24% 9 1.77% 5348
4 36 0.27% 8 1.57% 655
5 18 0.14% 7 1.38% 5536
6 18 0.14% 6 1.18% 1187
7 28 0.21% 5 0.98% 7942
8 24 0.18% 5 0.98% 40
9 28 0.21% 5 0.98% 6641
10 28 0.21% 4 0.79% 8854

Top 15 of 4468 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
79 62 0.01% 88 0.00% 40 0.00% Generic TLD (info)
20 57 0.01% 36 0.00% 80 0.00% Thailand

16

1
Top 51 of 3489 Total Referrers
# Hits Referrer
1 26 0.17% http://local.google.tk/url?q=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-81643718
2 39 0.83% https://images.google.gr/url?sa=t&url=http://maps.google.co.id/url?q=http://hdorg2.ru/article?today-06984055
3 26 0.89% https://www.google.ca/url?sa=t&url=http://toolbarqueries.google.ae/url?sa=i&url=http://hdorg2.ru/article?today-08967238
4 75 0.66% http://image.google.com.tw/url?q=https://clients1.google.com.pg/url?q=http://hdorg2.ru/article?today-32319900
4 46 0.23% http://cse.google.com.bh/url?sa=t&url=https://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-31769530
6 49 0.82% http://toolbarqueries.google.cl/url?q=http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-34109564
7 96 0.68% https://clients1.google.com.bn/url?q=http://local.google.com.kh/url?q=http://hdorg2.ru/article?today-05259064
8 43 0.36% https://toolbarqueries.google.is/url?q=https://image.google.gy/url?q=http://hdorg2.ru/article?today-02302985
9 87 0.65% https://toolbarqueries.google.com.pr/url?q=https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://hdorg2.ru/article?today-03473065
10 54 0.92% http://jmt17.google.sn/url?q=https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-01271795
11 6 0.81% http://alt1.toolbarqueries.google.co.th/url?q=https://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-94340289
12 1 0.38% https://image.google.by/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-02417423
13 22 0.17% http://alt1.toolbarqueries.google.ec/url?q=https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-17179757
14 55 0.22% http://maps.google.co.nz/url?q=http://toolbarqueries.google.sk/url?sa=i&url=http://hdorg2.ru/article?today-86814624
15 60 0.29% http://toolbarqueries.google.com.ai/url?sa=t&url=http://images.google.az/url?q=http://hdorg2.ru/article?today-21489921
16 72 0.69% https://clients1.google.co.th/url?q=https://images.google.ae/url?q=http://hdorg2.ru/article?today-23854926
17 56 0.98% http://map.google.com.om/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-61396441
18 75 0.96% http://alt1.toolbarqueries.google.dk/url?q=http://cse.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-44413087
29 79 0.10% http://www.google.co.hu/url?q=https://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-86297795
20 84 0.59% https://toolbarqueries.google.bf/url?q=http://alt1.toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-13734008
21 63 0.37% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770https://www.google.mg/url?q=http://hdorg2.ru/article?today-71419070
22 70 0.21% https://images.google.to/url?q=http://www.google.tl/url?q=http://hdorg2.ru/article?today-66563945
23 12 0.69% http://www.google.co.ma/url?q=http://clients1.google.co.ve/url?q=/http://hdorg2.ru/article?today-08030342
24 77 0.58% http://www.google.cl/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-07375239
25 95 0.67% https://www.google.co.nz/url?q=https://maps.google.si/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-98393315
26 16 0.55% https://www2.sandbox.google.se/url?sa=i&url=https://maps.google.com/url?q=http://hdorg2.ru/article?today-26815273
27 56 0.28% http://www.google.co.in/url?q=https://clients1.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-61464007
28 29 0.61% http://toolbarqueries.google.com.vc/url?q=https://image.google.bf/url?q=http://hdorg2.ru/article?today-26767166
29 53 0.85% http://maps.google.cat/url?q=https://images.google.com.bo/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-55031210
30 70 0.21% https://www.google.bt/url?q=https://maps.google.ru/url?q=http://hdorg2.ru/article?today-81873941
31 6 0.48% http://local.google.tk/url?q=http://hdorg2.ru/article?today-81643718
32 79 0.66% http://maps.google.cat/url?q=https://images.google.com.bo/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-55031210
33 41 0.58% https://www.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-08967238
34 58 0.28% http://image.google.com.tw/url?q=http://hdorg2.ru/article?today-32319900
35 54 0.48% http://cse.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-31769530
36 76 0.25% http://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-34109564
37 72 0.51% https://clients1.google.com.bn/url?q=http://hdorg2.ru/article?today-05259064
38 30 0.85% https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-02302985
39 13 0.16% https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-03473065
40 38 0.17% http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-01271795
41 71 0.57% http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-94340289
42 59 0.34% https://image.google.by/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-02417423
43 74 0.89% http://alt1.toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-17179757
44 84 0.34% http://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-86814624
45 72 0.59% http://toolbarqueries.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-21489921
46 39 0.80% https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-23854926
47 97 0.26% http://map.google.com.om/url?q=http://hdorg2.ru/article?today-61396441
48 40 0.44% http://alt1.toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-44413087
49 71 0.98% http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-86297795
50 59 0.32% https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-13734008
51 41 0.41% http://http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-81643718

1311, 7225, 9483, 3463, 5049, 6241, 6205, 6255, 2209, 2771, 1440, 4012, 1697, 1183, 7873, 8486, 2893, 8870, 3625, 2734, 1121, 6488, 4002, 6199, 4460, 6202, 3521, 1171, 4040, 9444, 7067, 1094, 3639, 2335, 2295, 5938, 4042, 741, 5167, 4253, 5909, 5525, 667, 4648, 9048, 6618, 2021, 6074, 7675, 2923, 3476, 3386, 1285, 5561, 1066, 6078, 268, 6405, 8297, 5641, 5143, 3459, 9970, 2823, 7940, 7615, 4606


Generated by Webalizer Version 2.23